-
Products
- Air Spring & HD Coil Spring
- Apparel
- Armor & Skid Plates
- Ball Joints & Alignment
- Body Lift
- Drivetrain
- Exterior Parts
- Interior Parts
- Jeep Accessories
- Lighting & Accessories
- Overlanding & Camping
- Performance
- Shock Absorbers
- Steering
- Suspension
- Suspension Components
- UTV/ATV
- Wheel Spacers
- Wheels & tires
- Winches & Accessories
-
Suspension
- LED Lights
- Wheel Spacers
- Clearance
- Returns
- Brands
- Canam4x4- Rough Country Canada>
- Catalog>
- Suspension>
- Dodge & Ram>
- RAM 2500 - RAM 3500>
- 3 Inch Lift Kit | Dodge 2500 4WD (1994-2002)
3 Inch Lift Kit | Dodge 2500 4WD (1994-2002)
Product Code:RA135120.............
CAD $1,322.95
Retail price: CAD $1,322.95
Retail price: CAD $1,322.95
- Front Lift Height : 3"
- Shocks : N2.0 Shocks
- Quantity Available: 0
This kit contains:
- RA11351BX1........... (x 1)
- RA19280.............. (x 1)
- RA11351BX3........... (x 1)
1994-2002 4WD Dodge Ram 2500
35x12.50R17 17x8.5 8x6.5/8x165.1 +0
35x12.50R17 17x8.5 8x6.5/8x165.1 +1
35x12.50R17 17x9 8x6.5/8x165.1 12
35x12.50R17 17x9 8x6.5/8x165.1 +0
35x12.50R17 17x9 8x6.5/8x165.1 +1
35x12.50R18 18x8.5 8x6.5/8x165.1 +0
35x12.50R18 18x8.5 8x6.5/8x165.1 +1
35x12.50R18 18x9 8x6.5/8x165.1 12
35x12.50R18 18x9 8x6.5/8x165.1 +0
35x12.50R18 18x9 8x6.5/8x165.1 +1
35x12.50R18 18x10 8x6.5/8x165.1 25
35x12.50R18 18x10 8x6.5/8x165.1 24
35x12.50R18 18x10 8x6.5/8x165.1 19
35x12.50R18 18x10 8x6.5/8x165.1 18
35x12.50R20 20x9 8x6.5/8x165.1 12
35x12.50R20 20x9 8x6.5/8x165.1 +0
35x12.50R20 20x9 8x6.5/8x165.1 +1
295/60R20 20x9 8x6.5/8x165.1 +1
35x12.50R20 20x10 8x6.5/8x165.1 25
35x12.50R20 20x10 8x6.5/8x165.1 24
35x12.50R20 20x10 8x6.5/8x165.1 19
295/60R20 20x10 8x6.5/8x165.1 19
35x12.50R20 20x10 8x6.5/8x165.1 18
295/60R20 20x10 8x6.5/8x165.1 18
35x12.50R22 22x10 8x6.5/8x165.1 25
35x12.50R22 22x10 8x6.5/8x165.1 24
35x12.50R22 22x10 8x6.5/8x165.1 19
35x12.50R22 22x10 8x6.5/8x165.1 18
35x12.50R17 17x8.5 8x6.5/8x165.1 +1
35x12.50R17 17x9 8x6.5/8x165.1 12
35x12.50R17 17x9 8x6.5/8x165.1 +0
35x12.50R17 17x9 8x6.5/8x165.1 +1
35x12.50R18 18x8.5 8x6.5/8x165.1 +0
35x12.50R18 18x8.5 8x6.5/8x165.1 +1
35x12.50R18 18x9 8x6.5/8x165.1 12
35x12.50R18 18x9 8x6.5/8x165.1 +0
35x12.50R18 18x9 8x6.5/8x165.1 +1
35x12.50R18 18x10 8x6.5/8x165.1 25
35x12.50R18 18x10 8x6.5/8x165.1 24
35x12.50R18 18x10 8x6.5/8x165.1 19
35x12.50R18 18x10 8x6.5/8x165.1 18
35x12.50R20 20x9 8x6.5/8x165.1 12
35x12.50R20 20x9 8x6.5/8x165.1 +0
35x12.50R20 20x9 8x6.5/8x165.1 +1
295/60R20 20x9 8x6.5/8x165.1 +1
35x12.50R20 20x10 8x6.5/8x165.1 25
35x12.50R20 20x10 8x6.5/8x165.1 24
35x12.50R20 20x10 8x6.5/8x165.1 19
295/60R20 20x10 8x6.5/8x165.1 19
35x12.50R20 20x10 8x6.5/8x165.1 18
295/60R20 20x10 8x6.5/8x165.1 18
35x12.50R22 22x10 8x6.5/8x165.1 25
35x12.50R22 22x10 8x6.5/8x165.1 24
35x12.50R22 22x10 8x6.5/8x165.1 19
35x12.50R22 22x10 8x6.5/8x165.1 18
Front:
Lifted coil springs Upper control arms Lower control arms Track bar bracket Sway-bar brackets Brake proportioning valve bracket Hardware
Rear:
5.75in fabricated lift blocks U-bolts Hardware
Rear: